Test t3133:
Machine instructions NOP NOP1 NOP2 NOP3 NOP4 NOP5 NOP6 NOP7 NOP8 NOP9 in 64bit mode
- Tested procedures
-
IisNOP
IisNOP1
IisNOP2
IisNOP3
IisNOP4
IisNOP5
IisNOP6
IisNOP7
IisNOP8
IisNOP9
- Source & expected listing
t3133.htm.lst
-
| | EUROASM LIST=ON, DUMP=ON, DUMPWIDTH=30, CPU=X64
| |t3133 PROGRAM FORMAT=BIN,LISTMAP=OFF,LISTGLOBALS=OFF
|[Mode64] |[Mode64] SEGMENT WIDTH=64,PURPOSE=CODE
|00000000:90 | NOP
|00000001:6690 | OTOGGLE NOP
|00000003:0F1F00 | NOP [RAX],DATA=DWORD
|00000006:0F1F4000 | NOP [RAX],DATA=DWORD,DISP=BYTE
|0000000A:0F1F442000 | NOP [RAX+0*RAX],DATA=DWORD,SCALE=VERBATIM,DISP=BYTE
|0000000F:660F1F442000 | NOP [RAX+0*RAX],DATA=WORD,SCALE=VERBATIM,DISP=BYTE
|00000015:0F1F8000000000 | NOP [RAX],DATA=DWORD,DISP=DWORD
|0000001C:0F1F842000000000 | NOP [RAX+0*RAX],DATA=DWORD,SCALE=VERBATIM,DISP=DWORD
|00000024:660F1F842000000000 | NOP [RAX+0*RAX],DATA=WORD,SCALE=VERBATIM,DISP=DWORD
|0000002D:90 | NOP1
|0000002E:6690 | NOP2
|00000030:0F1F00 | NOP3
|00000033:0F1F4000 | NOP4
|00000037:0F1F442000 | NOP5
|0000003C:660F1F442000 | NOP6
|00000042:0F1F8000000000 | NOP7
|00000049:0F1F842000000000 | NOP8
|00000051:660F1F842000000000 | NOP9
| |ENDPROGRAM t3133
- Expected messages
t3133.out
I0180 Assembling source file "t3133.htm".
I0270 Assembling source "t3133".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t3133". "t3133.htm"{76}
I0510 Assembling program pass 1. "t3133.htm"{76}
I0530 Assembling program pass 2 - final. "t3133.htm"{76}
I0660 16bit TINY BIN file "t3133.bin" created, size=90. "t3133.htm"{96}
I0650 Program "t3133" assembled in 2 passes with errorlevel 0. "t3133.htm"{96}
I0750 Source "t3133" (114 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t3133.htm.lst" created, size=1212.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲