Test t3131:
Machine instructions NOP NOP1 NOP2 NOP3 NOP4 NOP5 NOP6 NOP7 NOP8 NOP9 in 16bit mode
- Tested procedures
-
IisNOP
IisNOP1
IisNOP2
IisNOP3
IisNOP4
IisNOP5
IisNOP6
IisNOP7
IisNOP8
IisNOP9
- Source & expected listing
t3131.htm.lst
-
| | EUROASM LIST=ON, DUMP=ON, DUMPWIDTH=30
| |t3131 PROGRAM FORMAT=BIN,LISTMAP=OFF,LISTGLOBALS=OFF
|[Mode16] |[Mode16] SEGMENT WIDTH=16,PURPOSE=CODE
| | EUROASM CPU=086
|0000:90 | NOP
|0001:90 | NOP1
|0002:87C9 | NOP2
|0004:9087C9 | NOP3
|0007:87C987D2 | NOP4
|000B:9087C987D2 | NOP5
|0010:87C987D287DB | NOP6
|0016:9087C987D287DB | NOP7
|001D:87C987D287DB87E4 | NOP8
|0025:9087C987D287DB87E4 | NOP9
| | EUROASM CPU=686
|002E:90 | NOP
|002F:6690 | OTOGGLE NOP
|0031:666790 | OTOGGLE ATOGGLE NOP
|0034:670F1F00 | NOP [EAX],DATA=WORD
|0038:670F1F4000 | NOP [EAX],DATA=WORD,DISP=BYTE
|003D:670F1F442000 | NOP [EAX+0*EAX],DATA=WORD,SCALE=VERBATIM,DISP=BYTE
|0043:66670F1F442000 | NOP [EAX+0*EAX],DATA=DWORD,SCALE=VERBATIM,DISP=BYTE
|004A:670F1F8000000000 | NOP [EAX],DATA=WORD,DISP=DWORD
|0052:670F1F842000000000 | NOP [EAX+0*EAX],DATA=WORD,SCALE=VERBATIM,DISP=DWORD
|005B:90 | NOP1
|005C:6690 | NOP2
|005E:666790 | NOP3
|0061:670F1F00 | NOP4
|0065:670F1F4000 | NOP5
|006A:670F1F442000 | NOP6
|0070:66670F1F442000 | NOP7
|0077:670F1F8000000000 | NOP8
|007F:670F1F842000000000 | NOP9
| |ENDPROGRAM t3131
- Expected messages
t3131.out
I0180 Assembling source file "t3131.htm".
I0270 Assembling source "t3131".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t3131". "t3131.htm"{76}
I0510 Assembling program pass 1. "t3131.htm"{76}
I0530 Assembling program pass 2 - final. "t3131.htm"{76}
I0660 16bit TINY BIN file "t3131.bin" created, size=136. "t3131.htm"{108}
I0650 Program "t3131" assembled in 2 passes with errorlevel 0. "t3131.htm"{108}
I0750 Source "t3131" (126 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t3131.htm.lst" created, size=1632.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲