Test t5760:
Machine instructions VPTESTMB VPTESTMW VPTESTMD VPTESTMQ
- Tested procedures
-
IiyVPTESTMB
IiyVPTESTMW
IiyVPTESTMD
IiyVPTESTMQ
- Source & expected listing
t5760.htm.lst
-
| | EUROASM LIST=ON,DUMP=ON,DUMPWIDTH=30,CPU=X64,SIMD=AVX512,EVEX=ON,MVEX=ON
| |t5760 PROGRAM FORMAT=BIN, LISTMAP=OFF, LISTGLOBALS=OFF
|[Mode64] |[Mode64] SEGMENT WIDTH=64,PURPOSE=CODE
|00000000:62F26D0C26CB | VPTESTMB K1,XMM2,XMM3,MASK=K4
|00000006:62F26D2C26CB | VPTESTMB K1,YMM2,YMM3,MASK=K4
|0000000C:62F26D4C26CB | VPTESTMB K1,ZMM2,ZMM3,MASK=K4
|00000012:62F26D0C264D04<4 | VPTESTMB K1,XMM2,[RBP+40h],MASK=K4
|00000019:62F26D2C264D02<5 | VPTESTMB K1,YMM2,[RBP+40h],MASK=K4
|00000020:62F26D4C264D01<6 | VPTESTMB K1,ZMM2,[RBP+40h],MASK=K4
|00000027:62F2ED0C26CB | VPTESTMW K1,XMM2,XMM3,MASK=K4
|0000002D:62F2ED2C26CB | VPTESTMW K1,YMM2,YMM3,MASK=K4
|00000033:62F2ED4C26CB | VPTESTMW K1,ZMM2,ZMM3,MASK=K4
|00000039:62F2ED0C264D04<4 | VPTESTMW K1,XMM2,[RBP+40h],MASK=K4
|00000040:62F2ED2C264D02<5 | VPTESTMW K1,YMM2,[RBP+40h],MASK=K4
|00000047:62F2ED4C264D01<6 | VPTESTMW K1,ZMM2,[RBP+40h],MASK=K4
|0000004E:62F26D0C27CB | VPTESTMD K1,XMM2,XMM3,MASK=K4
|00000054:62F26D2C27CB | VPTESTMD K1,YMM2,YMM3,MASK=K4
|0000005A:62F26D4C27CB | VPTESTMD K1,ZMM2,ZMM3,MASK=K4
|00000060:62F2692C27CB | VPTESTMD K1,ZMM2,ZMM3,MASK=K4,EH=0,OPER=2 ; MVEX swizzle {badc}.
|00000066:62F26D0C274D04<4 | VPTESTMD K1,XMM2,[RBP+40h],MASK=K4
|0000006D:62F26D2C274D02<5 | VPTESTMD K1,YMM2,[RBP+40h],MASK=K4
|00000074:62F26D4C274D01<6 | VPTESTMD K1,ZMM2,[RBP+40h],MASK=K4
|0000007B:62F26D1C274D10<2 | VPTESTMD K1,XMM2,[RBP+40h],MASK=K4,BCST=ON
|00000082:62F26D3C274D10<2 | VPTESTMD K1,YMM2,[RBP+40h],MASK=K4,BCST=ON
|00000089:62F26D5C274D10<2 | VPTESTMD K1,ZMM2,[RBP+40h],MASK=K4,BCST=ON
|00000090:62F2690C274D01<6 | VPTESTMD K1,ZMM2,[RBP+40h],MASK=K4,PREFIX=MVEX,OPER=0 ; {16to16}.
|00000097:62F2691C274D10<2 | VPTESTMD K1,ZMM2,[RBP+40h],MASK=K4,PREFIX=MVEX,OPER=1 ; {1to16}.
|0000009E:62F2692C274D04<4 | VPTESTMD K1,ZMM2,[RBP+40h],MASK=K4,PREFIX=MVEX,OPER=2 ; {4to16}.
|000000A5:62F2ED0C27CB | VPTESTMQ K1,XMM2,XMM3,MASK=K4
|000000AB:62F2ED2C27CB | VPTESTMQ K1,YMM2,YMM3,MASK=K4
|000000B1:62F2ED4C27CB | VPTESTMQ K1,ZMM2,ZMM3,MASK=K4
|000000B7:62F2ED0C274D04<4 | VPTESTMQ K1,XMM2,[RBP+40h],MASK=K4
|000000BE:62F2ED2C274D02<5 | VPTESTMQ K1,YMM2,[RBP+40h],MASK=K4
|000000C5:62F2ED4C274D01<6 | VPTESTMQ K1,ZMM2,[RBP+40h],MASK=K4
|000000CC:62F2ED1C274D08<3 | VPTESTMQ K1,XMM2,[RBP+40h],MASK=K4,BCST=ON
|000000D3:62F2ED3C274D08<3 | VPTESTMQ K1,YMM2,[RBP+40h],MASK=K4,BCST=ON
|000000DA:62F2ED5C274D08<3 | VPTESTMQ K1,ZMM2,[RBP+40h],MASK=K4,BCST=ON
| |ENDPROGRAM t5760
- Expected messages
t5760.out
I0180 Assembling source file "t5760.htm".
I0270 Assembling source "t5760".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t5760". "t5760.htm"{58}
I0510 Assembling program pass 1. "t5760.htm"{58}
I0530 Assembling program pass 2 - final. "t5760.htm"{58}
I0660 16bit TINY BIN file "t5760.bin" created, size=225. "t5760.htm"{94}
I0650 Program "t5760" assembled in 2 passes with errorlevel 0. "t5760.htm"{94}
I0750 Source "t5760" (112 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t5760.htm.lst" created, size=2696.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲