Test t5660:
Machine instructions VRCP28SS VRCP28SD VRCP28PS VRCP28PD
- Tested procedures
-
IiyVRCP28SS
IiyVRCP28SD
IiyVRCP28PS
IiyVRCP28PD
- Source & expected listing
t5660.htm.lst
-
| |EUROASM LIST=ON,DUMP=ON,DUMPWIDTH=30,CPU=X64,SIMD=AVX512,EVEX=ON
| |t5660 PROGRAM FORMAT=BIN, LISTMAP=OFF, LISTGLOBALS=OFF
|[Mode64] |[Mode64] SEGMENT WIDTH=64,PURPOSE=CODE
|00000000:62F26D08CBCB | VRCP28SS XMM1,XMM2,XMM3
|00000006:62F26D9CCBCB | VRCP28SS XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON,SAE=ON
|0000000C:62F26D08CB4D10<2 | VRCP28SS XMM1,XMM2,[RBP+40h]
|00000013:62F26D8CCB4D10<2 | VRCP28SS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|0000001A:62F2ED08CBCB | VRCP28SD XMM1,XMM2,XMM3
|00000020:62F2ED8CCBCB | VRCP28SD XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON
|00000026:62F2ED08CB4D08<3 | VRCP28SD XMM1,XMM2,[RBP+40h]
|0000002D:62F2ED8CCB4D08<3 | VRCP28SD XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000034:62F27DDBCACA | VRCP28PS ZMM1,ZMM2,MASK=K3,ZEROING=ON,SAE=ON
|0000003A:62F27DCBCA4D01<6 | VRCP28PS ZMM1,[RBP+40h],MASK=K3,ZEROING=ON
|00000041:62F27DDBCA4D10<2 | VRCP28PS ZMM1,[RBP+40h],MASK=K3,ZEROING=ON,BCST=ON
|00000048:62F2FD5BCACA | VRCP28PD ZMM1,ZMM2,MASK=K3,SAE=ON
|0000004E:62F2FDCBCA4D01<6 | VRCP28PD ZMM1,[RBP+40h],MASK=K3,ZEROING=ON
|00000055:62F2FDDBCA4D08<3 | VRCP28PD ZMM1,[RBP+40h],MASK=K3,ZEROING=ON,BCST=ON
| |ENDPROGRAM t5660
- Expected messages
t5660.out
I0180 Assembling source file "t5660.htm".
I0270 Assembling source "t5660".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t5660". "t5660.htm"{58}
I0510 Assembling program pass 1. "t5660.htm"{58}
I0530 Assembling program pass 2 - final. "t5660.htm"{58}
I0660 16bit TINY BIN file "t5660.bin" created, size=92. "t5660.htm"{74}
I0650 Program "t5660" assembled in 2 passes with errorlevel 0. "t5660.htm"{74}
I0750 Source "t5660" (92 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t5660.htm.lst" created, size=1310.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲