Test t5650:
Machine instructions VANDPS VANDNPS VORPS VXORPS
- Tested procedures
-
IiyVANDPS
IiyVANDNPS
IiyVORPS
IiyVXORPS
- Source & expected listing
t5650.htm.lst
-
| |EUROASM LIST=ON,DUMP=ON,DUMPWIDTH=30,CPU=X64,SIMD=AVX512,EVEX=ON
| |t5650 PROGRAM FORMAT=BIN, LISTMAP=OFF, LISTGLOBALS=OFF
|[Mode64] |[Mode64] SEGMENT WIDTH=64,PURPOSE=CODE
|00000000:C5E854CB | VANDPS XMM1,XMM2,XMM3
|00000004:C5EC54CB | VANDPS YMM1,YMM2,YMM3
|00000008:C4E16854CB | VANDPS XMM1,XMM2,XMM3,PREFIX=VEX3
|0000000D:C4E16C54CB | VANDPS YMM1,YMM2,YMM3,PREFIX=VEX3
|00000012:62F16C8C54CB | VANDPS XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON
|00000018:62F16CAC54CB | VANDPS YMM1,YMM2,YMM3,MASK=K4,ZEROING=ON
|0000001E:62F16CCC54CB | VANDPS ZMM1,ZMM2,ZMM3,MASK=K4,ZEROING=ON
|00000024:C5E8544D40 | VANDPS XMM1,XMM2,[RBP+40h]
|00000029:C5EC544D40 | VANDPS YMM1,YMM2,[RBP+40h]
|0000002E:C4E168544D40 | VANDPS XMM1,XMM2,[RBP+40h],PREFIX=VEX3
|00000034:C4E16C544D40 | VANDPS YMM1,YMM2,[RBP+40h],PREFIX=VEX3
|0000003A:62F16C8C544D04<4 | VANDPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000041:62F16CAC544D02<5 | VANDPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000048:62F16CCC544D01<6 | VANDPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON
|0000004F:62F16C9C544D10<2 | VANDPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|00000056:62F16CBC544D10<2 | VANDPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|0000005D:62F16CDC544D10<2 | VANDPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|00000064:C5E855CB | VANDNPS XMM1,XMM2,XMM3
|00000068:C5EC55CB | VANDNPS YMM1,YMM2,YMM3
|0000006C:C4E16855CB | VANDNPS XMM1,XMM2,XMM3,PREFIX=VEX3
|00000071:C4E16C55CB | VANDNPS YMM1,YMM2,YMM3,PREFIX=VEX3
|00000076:62F16C8C55CB | VANDNPS XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON
|0000007C:62F16CAC55CB | VANDNPS YMM1,YMM2,YMM3,MASK=K4,ZEROING=ON
|00000082:62F16CCC55CB | VANDNPS ZMM1,ZMM2,ZMM3,MASK=K4,ZEROING=ON
|00000088:C5E8554D40 | VANDNPS XMM1,XMM2,[RBP+40h]
|0000008D:C5EC554D40 | VANDNPS YMM1,YMM2,[RBP+40h]
|00000092:C4E168554D40 | VANDNPS XMM1,XMM2,[RBP+40h],PREFIX=VEX3
|00000098:C4E16C554D40 | VANDNPS YMM1,YMM2,[RBP+40h],PREFIX=VEX3
|0000009E:62F16C8C554D04<4 | VANDNPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|000000A5:62F16CAC554D02<5 | VANDNPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON
|000000AC:62F16CCC554D01<6 | VANDNPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON
|000000B3:62F16C9C554D10<2 | VANDNPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|000000BA:62F16CBC554D10<2 | VANDNPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|000000C1:62F16CDC554D10<2 | VANDNPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|000000C8:C5E856CB | VORPS XMM1,XMM2,XMM3
|000000CC:C5EC56CB | VORPS YMM1,YMM2,YMM3
|000000D0:C4E16856CB | VORPS XMM1,XMM2,XMM3,PREFIX=VEX3
|000000D5:C4E16C56CB | VORPS YMM1,YMM2,YMM3,PREFIX=VEX3
|000000DA:62F16C8C56CB | VORPS XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON
|000000E0:62F16CAC56CB | VORPS YMM1,YMM2,YMM3,MASK=K4,ZEROING=ON
|000000E6:62F16CCC56CB | VORPS ZMM1,ZMM2,ZMM3,MASK=K4,ZEROING=ON
|000000EC:C5E8564D40 | VORPS XMM1,XMM2,[RBP+40h]
|000000F1:C5EC564D40 | VORPS YMM1,YMM2,[RBP+40h]
|000000F6:C4E168564D40 | VORPS XMM1,XMM2,[RBP+40h],PREFIX=VEX3
|000000FC:C4E16C564D40 | VORPS YMM1,YMM2,[RBP+40h],PREFIX=VEX3
|00000102:62F16C8C564D04<4 | VORPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000109:62F16CAC564D02<5 | VORPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000110:62F16CCC564D01<6 | VORPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000117:62F16C9C564D10<2 | VORPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|0000011E:62F16CBC564D10<2 | VORPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|00000125:62F16CDC564D10<2 | VORPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|0000012C:C5E857CB | VXORPS XMM1,XMM2,XMM3
|00000130:C5EC57CB | VXORPS YMM1,YMM2,YMM3
|00000134:C4E16857CB | VXORPS XMM1,XMM2,XMM3,PREFIX=VEX3
|00000139:C4E16C57CB | VXORPS YMM1,YMM2,YMM3,PREFIX=VEX3
|0000013E:62F16C8C57CB | VXORPS XMM1,XMM2,XMM3,MASK=K4,ZEROING=ON
|00000144:62F16CAC57CB | VXORPS YMM1,YMM2,YMM3,MASK=K4,ZEROING=ON
|0000014A:62F16CCC57CB | VXORPS ZMM1,ZMM2,ZMM3,MASK=K4,ZEROING=ON
|00000150:C5E8574D40 | VXORPS XMM1,XMM2,[RBP+40h]
|00000155:C5EC574D40 | VXORPS YMM1,YMM2,[RBP+40h]
|0000015A:C4E168574D40 | VXORPS XMM1,XMM2,[RBP+40h],PREFIX=VEX3
|00000160:C4E16C574D40 | VXORPS YMM1,YMM2,[RBP+40h],PREFIX=VEX3
|00000166:62F16C8C574D04<4 | VXORPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON
|0000016D:62F16CAC574D02<5 | VXORPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON
|00000174:62F16CCC574D01<6 | VXORPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON
|0000017B:62F16C9C574D10<2 | VXORPS XMM1,XMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|00000182:62F16CBC574D10<2 | VXORPS YMM1,YMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
|00000189:62F16CDC574D10<2 | VXORPS ZMM1,ZMM2,[RBP+40h],MASK=K4,ZEROING=ON,BCST=ON
| |ENDPROGRAM t5650
- Expected messages
t5650.out
I0180 Assembling source file "t5650.htm".
I0270 Assembling source "t5650".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t5650". "t5650.htm"{58}
I0510 Assembling program pass 1. "t5650.htm"{58}
I0530 Assembling program pass 2 - final. "t5650.htm"{58}
I0660 16bit TINY BIN file "t5650.bin" created, size=400. "t5650.htm"{128}
I0650 Program "t5650" assembled in 2 passes with errorlevel 0. "t5650.htm"{128}
I0750 Source "t5650" (146 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t5650.htm.lst" created, size=5144.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲