Test t3660:
Machine instructions MOVDQ2Q, MOVQ2DQ, CVTPI2PD, CVTTPD2PI, CVTPD2PI, CVTPS2PI, CVTPI2PS, CVTTPS2PI.
- Tested procedures
-
IimMOVDQ2Q
IimMOVQ2DQ
IimCVTPI2PD
IimCVTTPD2PI
IimCVTPD2PI
IimCVTPS2PI
IimCVTPI2PS
IimCVTTPS2PI
- Source & expected listing
t3660.htm.lst
-
| |EUROASM LIST=ON, DUMP=ON, DUMPWIDTH=30, CPU=X64, MMX=ON, SIMD=SSE2
| |t3660 PROGRAM FORMAT=BIN, LISTMAP=OFF, LISTGLOBALS=OFF, IMAGEBASE=0
|[MODE16] |[MODE16] SEGMENT WIDTH=16,PURPOSE=CODE
|0000:F20FD6CA |MOVDQ2Q MM1,XMM2
|0004:F30FD6CA |MOVQ2DQ XMM1,MM2
|0008:660F2ACA |CVTPI2PD XMM1,MM2
|000C:660F2A0C |CVTPI2PD XMM1,[SI]
|0010:660F2CCA |CVTTPD2PI MM1,XMM2
|0014:26660F2C0C |CVTTPD2PI MM1,[ES:SI]
|0019:660F2DCA |CVTPD2PI MM1,XMM2
|001D:26660F2D0C |CVTPD2PI MM1,[ES:SI]
|0022:0F2DCA |CVTPS2PI MM1,XMM2
|0025:260F2D0C |CVTPS2PI MM1,[ES:SI]
|0029:0F2ACA |CVTPI2PS XMM1,MM2
|002C:260F2A0C |CVTPI2PS XMM1,[ES:SI]
|0030:0F2CCA |CVTTPS2PI MM1,XMM2
|0033:260F2C0C |CVTTPS2PI MM1,[ES:SI]
|[MODE32] |[MODE32] SEGMENT WIDTH=32,PURPOSE=CODE
|00000000:F20FD6CA |MOVDQ2Q MM1, XMM2
|00000004:F30FD6CA |MOVQ2DQ XMM1, MM2
|00000008:660F2ACA |CVTPI2PD XMM1,MM2
|0000000C:660F2A0E |CVTPI2PD XMM1,[ESI]
|00000010:660F2CCA |CVTTPD2PI MM1,XMM2
|00000014:660F2C0E |CVTTPD2PI MM1,[ESI]
|00000018:660F2DCA |CVTPD2PI MM1,XMM2
|0000001C:660F2D0C1E |CVTPD2PI MM1,[ESI+EBX]
|00000021:0F2DCA |CVTPS2PI MM1,XMM2
|00000024:670F2D0C |CVTPS2PI MM1,[SI]
|00000028:0F2ACA |CVTPI2PS XMM1,MM2
|0000002B:0F2A0E |CVTPI2PS XMM1,[ESI]
|0000002E:0F2CCA |CVTTPS2PI MM1,XMM2
|00000031:0F2C0CF510000000 |CVTTPS2PI MM1,[8*ESI+16]
|[MODE64] |[MODE64] SEGMENT WIDTH=64,PURPOSE=CODE
|00000000:F2410FD6CA |MOVDQ2Q MM1,XMM10
|00000005:F3440FD6CA |MOVQ2DQ XMM9,MM2
|0000000A:660F2ACA |CVTPI2PD XMM1,MM2
|0000000E:66410F2A0B |CVTPI2PD XMM1,[R11]
|00000013:660F2CCA |CVTTPD2PI MM1,XMM2
|00000017:6667420F2C0C1E |CVTTPD2PI MM1,[ESI+R11D]
|0000001E:660F2DCA |CVTPD2PI MM1,XMM2
|00000022:66430F2D0C11 |CVTPD2PI MM1,[R9+R10]
|00000028:410F2DCA |CVTPS2PI MM1,XMM10
|0000002C:0F2D0E |CVTPS2PI MM1,[RSI]
|0000002F:0F2ACA |CVTPI2PS XMM1,MM2
|00000032:440F2A0E |CVTPI2PS XMM9,[RSI]
|00000036:0F2CCA |CVTTPS2PI MM1,XMM2
|00000039:0F2C0CF510000000 |CVTTPS2PI MM1,[8*RSI+16]
| |ENDPROGRAM t3660
- Expected messages
t3660.out
I0180 Assembling source file "t3660.htm".
I0270 Assembling source "t3660".
I0310 Assembling source pass 1.
I0330 Assembling source pass 2 - final.
I0470 Assembling program "t3660". "t3660.htm"{70}
I0510 Assembling program pass 1. "t3660.htm"{70}
I0530 Assembling program pass 2 - final. "t3660.htm"{70}
I0660 16bit TINY BIN file "t3660.bin" created, size=193. "t3660.htm"{116}
I0650 Program "t3660" assembled in 2 passes with errorlevel 0. "t3660.htm"{116}
I0750 Source "t3660" (134 lines) assembled in 2 passes with errorlevel 0.
I0860 Listing file "t3660.htm.lst" created, size=2577.
I0990 EuroAssembler terminated with errorlevel 0.
▲Back to the top▲